AEA Plaza, Valley Road
+254 709 136 000
Mon - Fri 08.00 - 05.00

The Sacco reported good performance against the backdrop of a challenging economic environment. We would like to appreciate the efforts of the members who have patronized our products and continued saving with us. It is due to your support and that of the Kimisitu Management team that we have continued to achieve tremendous growth over the last ten years. 

The following extracts are from the audited financial statements for the last ten (10) years and are stated in Kenya Shillings (Kshs.) except where otherwise indicated.

Statistical Information 2021 2020 2019 2018 2017
Number of Members 9,058 8,437 7,629 7,342 7,238
Share Capital (Kshs) 485,742,000 432,735,000 334,224,214.87 213,154,254 129,145,365
Members' Deposits 6,347,686,000 5,916,911,000 5,352,622,056.02 4,742,890,589.61 4,146,792,305
Total Assets 8,570,269,000 7,661,638,000 7,040,808,089.08 6,051,505,013.87 5,154,850,334
Loans to Members 6,111,741,000 5,535,136,000 5,321,444,555.74 4,806,697,477.38 4,326,031,687
Turnover 988,765,000 886,084,000 798,198,574.12 705,372,441.6 623,434,540
Interest on Member Deposits 8.5% 8% 9% 11% 10%
Dividend on Share Capital 15% 15% 15% 20% 25%
Statistical Information 2016 2015 2014 2013 2012
Number of Members 6,325 6,153 5,890 5,947 5,974
Share Capital (Kshs) 99,706,055 56,115,978 39,345,520 19,338,920 13,901,975
Members' Deposits 3,541,387,983 3,034,930,904 2,568,294,479 2,121,741,603 1,782,390,657
Total Assets 4,354,532,358 3,354,668,477 3,046,054,189 2,498,666,110 2,084,163,027
Loans to Members 3,988,636,362 3,216,371,075 2,679,156,119 2,125,602,192 1,862,006,719
Turnover 535,645,192 438,366,656 335,463,465 273,037,804 218,480,325
Interest on Member Deposits 10% 10.50% 10.50% 11% 10%
Dividend on Share Capital 30% 40% 40% 30% 30%
Statistical Information 2011 2010 2009 2008 2007
Number of Members 4,697 4,125 3,466 2,873 2,293
Share Capital (Kshs) 4,697,000 4,125,000 3,466,000 2,873,000 2,293,000
Members' Deposits 1,372,170,603 1,066,802,590 805,768,230 604,705,750 443,112,701
Total Assets 1,597,952,594 1,233,251,820 938,900,235 704,361,408 519,348,906
Loans to Members 1,421,100,258 1,058,460,998 800,442,555 638,554,328 479,431,927
Turnover 157,194,678 120,487,664 91,397,367 70,520,326 61,885,437
Interest on Member Deposits 10% 9.70% 10% 10% 10%
Dividend on Share Capital 10% 10% 10% 10% 10%

 

Our Mission

We are committed to championing the financial independence of all our members. We offer ourselves as partners for life.

ACTIVE MEMBERS
YEARS OF EXPERIENCE
YEAR FOUNDED
MEMBER ORGANIZATIONS